
CR — Round-End Taper Diamond Bur
For inlay preparation.
Prices on request — contact us for a tailored quotation.
For inlay preparation. Diamond burs with uniform diamond coating, precision-ground shanks and colour-coded grit rings. Available in extra-fine, fine, standard, coarse and very coarse grits and in short (S), ultra-short (SS) and long (L) shanks.
Specifications
- Shape code
- CR
- Grits
- EF (yellow) · F (red) · Standard (blue) · C (green) · VC (black)
- Shank notation
- S short · SS ultra-short · L long (standard unmarked)
- Use
- For inlay preparation.
Recommended speed by ISO apical diameter
| Apical Ø (1/10 mm) | Rotary speed (rpm) | Maximum speed (rpm) |
|---|---|---|
| 008–010 | 75,000–150,000 | 450,000 |
| 012–014 | 60,000–110,000 | 450,000 |
| 016–018 | 45,000–88,000 | 450,000 |
| 021–023 | 40,000–75,000 | 300,000 |
| 025–027 | 30,000–65,000 | 160,000 |
| 029–031 | 25,000–56,000 | 140,000 |
| 033–040 | 22,000–45,000 | 120,000 |
| 042–050 | 20,000–37,000 | 95,000 |
| 055–060 | 17,000–32,000 | 80,000 |
| 065–080 | 13,000–26,000 | 60,000 |




